KEKOOprema Žužemberk
2 : 3
Črnuče
2 : 3
ČrnučeResult
| Team | 1 | 2 | 3 | 4 | 5 | ∎ | Outcome |
|---|---|---|---|---|---|---|---|
| KEKOOprema Žužemberk | 25 | 21 | 19 | 25 | 15 | 2 | Lost in tie-break |
| Črnuče | 22 | 25 | 25 | 21 | 17 | 3 | Won in tie-break |
KEKOOprema Žužemberk
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Novak Luka | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Urbančič Tilen | Libero | - | - | −1 | - | - | - | 15 | 1 | 33 % | 20 % | 1 | - | - | - | 0 % | - |
| 8 | Obrstar Vid | Setter | 4 | 2 | −1 | 7 | 3 | - | - | - | . | . | 4 | 2 | - | 2 | 50 % | 2 |
| 11 | Prijatelj Žan | Outside hitter | 1 | - | −1 | 2 | 2 | - | - | - | . | . | 2 | - | - | 1 | 50 % | - |
| 23 | Gliha David | Middle blocker | 2 | - | −1 | 14 | 2 | - | 1 | - | 100 % | 0 % | 8 | 1 | - | 2 | 25 % | - |
| 15 | Koncilja Mario | Middle blocker | 9 | 4 | 4 | 19 | - | 3 | - | - | . | . | 15 | 2 | 3 | 4 | 27 % | 2 |
| 18 | Zupančič Aleš | Setter | - | - | −2 | 12 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 20 | Urbančič Vid | Outside hitter | 6 | 1 | −2 | 16 | 3 | - | 22 | - | 64 % | 50 % | 20 | 4 | 1 | 5 | 25 % | 1 |
| 21 | Jenkole Valter | Middle blocker | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 23 | Perko Maks | Libero | - | - | −3 | - | - | - | 31 | 3 | 65 % | 35 % | - | - | - | - | . | - |
| 27 | Vrhovšek Ivan | Opposite | 23 | 12 | 9 | 16 | 5 | 1 | 1 | - | 0 % | 0 % | 47 | 7 | 2 | 18 | 38 % | 4 |
| 40 | Vidmar Žiga | Outside hitter | 17 | 8 | 10 | 15 | 3 | 2 | 19 | - | 68 % | 42 % | 31 | 3 | 1 | 9 | 29 % | 6 |
| 56 | Longar Piškur Jaka | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 69 | Štrucelj Maj | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| Total | 62 | 27 | 23 | 102 | 20 | 6 | 89 | 4 | 60 | 37 | 128 | 19 | 7 | 41 | 32 | 15 |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | 17 | 6 | 1 | 13 | 4 | - | 20 | 2 | 70 % | 50 % | 31 | 7 | 3 | 13 | 42 % | 4 |
| 2 | Mihelčič Gregor | Setter | 1 | 1 | 1 | 15 | - | - | - | - | . | . | - | - | - | - | . | 1 |
| 6 | Šišakovič Aleksander | Opposite | 3 | 2 | −2 | 2 | 1 | - | - | - | . | . | 9 | - | 4 | 3 | 33 % | - |
| 8 | Kodrič Erik | Middle blocker | 12 | 4 | 6 | 18 | 2 | 1 | 1 | 1 | 0 % | 0 % | 22 | 2 | 1 | 11 | 50 % | - |
| 9 | Vindišar Juš | Middle blocker | 3 | 1 | 1 | 9 | 2 | 1 | - | - | . | . | 4 | - | - | 2 | 50 % | - |
| 10 | Verbič Val | Setter | - | - | −3 | 9 | 3 | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Drobež Jurij | Middle blocker | 2 | 1 | −1 | 8 | 2 | - | 1 | - | 0 % | 0 % | 4 | 1 | - | 1 | 25 % | 1 |
| 16 | Lenič Jošt | Libero | - | - | −2 | - | - | - | 32 | 2 | 75 % | 44 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 17 | 6 | 6 | 18 | 2 | 2 | 26 | 1 | 69 % | 50 % | 36 | 4 | 4 | 15 | 42 % | - |
| 18 | Hribar Jaka | Middle blocker | 11 | 4 | 4 | 13 | 3 | - | 1 | - | 100 % | 0 % | 19 | 2 | 2 | 10 | 53 % | 1 |
| 19 | Prevorčnik Nace | Outside hitter | 1 | - | - | 3 | - | - | 1 | - | 100 % | 0 % | 2 | - | 1 | 1 | 50 % | - |
| 77 | Pleško Matija | Outside hitter | - | - | −1 | 1 | 1 | - | - | - | . | . | - | - | - | - | . | - |
| Total | 67 | 25 | 19 | 109 | 20 | 4 | 82 | 6 | 71 | 45 | 127 | 16 | 15 | 56 | 44 | 7 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 62 | 67 |
| 27 | 25 |
| 23 | 19 |
| 102 | 109 |
| 20 | 20 |
| 6 | 4 |
| 89 | 82 |
| 4 | 6 |
| 60 | 71 |
| 37 | 45 |
| 128 | 127 |
| 19 | 16 |
| 7 | 15 |
| 41 | 56 |
| 32 | 44 |
| 15 | 7 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|
Details
| Date | Time | Liga | Season | Match day |
|---|---|---|---|---|
| 31/10/25 | 19:00 | 3rd match day 1B | 25/26 | 3. |
Referees
| First referee | Second referee |
|---|---|

