Ljubljana Volley
3 : 1
SIP Šempeter
3 : 1
SIP ŠempeterResult
| Team | 1 | 2 | 3 | 4 | ∎ | Outcome |
|---|---|---|---|---|---|---|
| Ljubljana Volley | 26 | 25 | 23 | 25 | 3 | Win |
| SIP Šempeter | 24 | 21 | 25 | 19 | 1 | Loss |
Ljubljana Volley
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Filovski David | Middle blocker | 19 | 8 | 18 | 18 | - | 1 | - | - | . | . | 18 | - | 1 | 14 | 78 % | 4 |
| 6 | Maček Anže | Outside hitter | 6 | 4 | −1 | 11 | 2 | 1 | 13 | 1 | 69 % | 54 % | 10 | 3 | 1 | 4 | 40 % | 1 |
| 7 | Plaznik Aaron | Setter | 1 | 1 | −2 | 11 | 1 | - | - | - | . | . | 4 | - | 2 | - | 0 % | 1 |
| 9 | Šušterič Jaša | Libero | - | - | −1 | - | - | - | 25 | 1 | 80 % | 56 % | - | - | - | - | . | - |
| 10 | Safari Amirhossein | Outside hitter | 4 | - | −2 | 6 | 1 | - | 22 | 3 | 50 % | 18 % | 13 | 1 | 1 | 4 | 31 % | - |
| 11 | Gnamuš Klemen | Outside hitter | 7 | 6 | 3 | 13 | 1 | - | 24 | - | 79 % | 58 % | 20 | 2 | 1 | 4 | 20 % | 3 |
| 12 | Sirar Dejan | Outside hitter | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 15 | Niazi Nima | Outside hitter | 37 | 7 | 26 | 20 | 3 | 3 | - | - | . | . | 59 | 5 | 3 | 31 | 53 % | 3 |
| 17 | Pavlič Matic | Middle blocker | 3 | 1 | - | 13 | 2 | - | - | - | . | . | 8 | - | 1 | 2 | 25 % | 1 |
| 19 | Zalokar Gal | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 28 | Bašič Sebastjan | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 23 | Ghanbaridodangeh Pouya | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 24 | Marušič Jaro Svit | Opposite | 2 | 1 | 1 | 5 | 1 | - | - | - | . | . | 1 | - | - | 1 | 100 % | 1 |
| Total | 79 | 28 | 48 | 98 | 11 | 5 | 84 | 5 | 70 | 46 | 133 | 11 | 10 | 60 | 45 | 14 |
SIP Šempeter
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosanc Miha | Outside hitter | 17 | 4 | 8 | 10 | - | 1 | 17 | 2 | 53 % | 12 % | 45 | 3 | 4 | 15 | 33 % | 1 |
| 2 | Cestnik Svetina Gal | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 3 | Košenina Teo | Outside hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Senčič Rok | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 5 | Sternad Nejc | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Muhovic Žan | Opposite | 10 | 3 | 1 | 16 | 1 | 2 | - | - | . | . | 31 | 3 | 5 | 8 | 26 % | - |
| 7 | Senčič Matevž | Libero | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 8 | Špes Podbregar Filip | Outside hitter | 17 | 3 | 9 | 17 | 1 | 1 | 35 | 2 | 77 % | 31 % | 44 | 2 | 3 | 16 | 36 % | - |
| 9 | Matko Tim | Libero | - | - | - | - | - | - | 32 | - | 72 % | 47 % | - | - | - | - | . | - |
| 10 | Jost Maks | Outside hitter | 1 | - | 1 | 2 | - | - | 2 | - | 100 % | 50 % | 1 | - | - | 1 | 100 % | - |
| 11 | Ramšak Vid | Setter | - | - | −3 | 10 | - | - | 1 | 1 | 0 % | 0 % | 4 | - | 2 | - | 0 % | - |
| 15 | Kurent Mark | Setter | - | - | - | 5 | - | - | - | - | . | . | - | - | - | - | . | - |
| 22 | Jurčenko Jon | Middle blocker | 12 | 5 | 7 | 11 | 2 | - | - | - | . | . | 16 | 1 | 2 | 7 | 44 % | 5 |
| 53 | Pšaker Žak | Opposite | 6 | 3 | 1 | 19 | 2 | 1 | - | - | . | . | 13 | 1 | 2 | 3 | 23 % | 2 |
| Total | 63 | 18 | 27 | 90 | 6 | 5 | 87 | 5 | 70 | 33 | 154 | 10 | 18 | 50 | 32 | 8 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 79 | 63 |
| 28 | 18 |
| 48 | 27 |
| 98 | 90 |
| 11 | 6 |
| 5 | 5 |
| 84 | 87 |
| 5 | 5 |
| 70 | 70 |
| 46 | 33 |
| 133 | 154 |
| 11 | 10 |
| 10 | 18 |
| 60 | 50 |
| 45 | 32 |
| 14 | 8 |
Past matches
| Date | Home (A) | Result | Away (B) | Time |
|---|---|---|---|---|
| SIP Šempeter | 0 - 3 |
Details
| Date | Time | Liga | Season | Match day | Spectators |
|---|---|---|---|---|---|
| 3/12/25 | 19:30 | 9th match day 1B | 25/26 | 9. | 25 |
Venue
| Krim Hall, Ljubljana |
|---|

